
May 14
May 15
May 16
May 17
May 18
May 19
May 20
7th In Media
| ● | 3. | New York Times | 652 | |
| ● | 4. | Vogue | 562 | |
| ● | 5. | New York Post | 555 | |
| ● | 6. | MTV | 503 | |
| ● | 7. | USA Today | 502 | |
| ● | 8. | CNBC | 498 | |
| ● | 9. | CBS | 486 | |
| ● | 10. | ABC | 470 | |
| ● | 11. | Reuters | 458 | |
| ● | 12. | CNN | 427 |
